/home/nbcgowuy/tmp/awstats/ssl/awstats122025.kdosheleads.com.nbcgconsulting.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/nbcgowuy/tmp/awstats/ssl/awstats.kdosheleads.com.nbcgconsulting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2791                
POS_VISITOR 18082               
POS_DAY 28882               
POS_DOMAIN 3707                
POS_LOGIN 4301                
POS_ROBOT 4456                
POS_WORMS 5557                
POS_EMAILSENDER 5688                
POS_EMAILRECEIVER 5831                
POS_SESSION 29170               
POS_FILESIZE 33497               
POS_REQUESTTIME 33647               
POS_SIDER 29381               
POS_FILETYPES 5966                
POS_DOWNLOADS 6306                
POS_OS 6443                
POS_BROWSER 7159                
POS_SCREENSIZE 9818                
POS_UNKNOWNREFERER 9892                
POS_UNKNOWNREFERERBROWSER 10489               
POS_ORIGIN 10963               
POS_SEREFERRALS 11104               
POS_PAGEREFS 11267               
POS_SEARCHWORDS 11473               
POS_KEYWORDS 11625               
POS_MISC 2455                
POS_ERRORS 11684               
POS_CLUSTER 4157                
POS_SIDER_404 11837               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251208065335 2315 687966 8216505042888
FirstTime 20251201000002
LastTime 20251208065335
LastUpdate 20251208074148 2315 0 2315 0 0
TotalVisits 415                 
TotalUnique 265                 
MonthHostsKnown 0                   
MonthHostsUnknown 274                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 442 6653434 64 107 1496120
1 142 618 8336864 73 165 2086401
2 103 317 3198336 100 214 3475707
3 142 863 9958918 171 344 6938810
4 69 225 2860920 46 124 1206360
5 97 105 4469961 133 140 2846211
6 80 80 4572048 59 70 1668523
7 144 432 9967907 41 56 283733
8 109 676 11065178 62 79 913283
9 105 435 6631790 156 296 4965251
10 68 358 5428562 31 36 221810
11 90 347 5397536 143 251 4295474
12 99 429 7808374 90 174 3686285
13 103 290 5446912 80 118 2564872
14 145 544 9049000 89 365 7458766
15 229 524 6136459 108 226 5581354
16 143 143 4487262 51 82 1356605
17 137 194 3148081 110 220 4165412
18 95 95 1924204 82 96 2167245
19 100 421 4573024 40 53 1199833
20 123 723 13499739 55 93 1654639
21 86 229 2476762 36 73 2170243
22 88 371 6131663 71 84 2088935
23 95 95 1072328 44 263 4954411
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 2108 7588 111144209
in 124 203 904178
bd 96 96 389935
jp 93 93 5457757
cn 78 260 7528948
nz 73 73 139201
id 44 238 5036212
gr 23 23 6515419
pk 14 172 498024
gb 10 10 2023570
sc 8 8 14953
zz 7 7 148476
cl 6 107 1329286
ca 4 9 677599
se 4 4 156484
nl 3 3 930028
au 3 3 975483
de 3 12 162925
ee 2 2 3739
kr 2 2 104420
ro 2 2 3738
no 2 2 43466
bg 1 36 52210
pa 1 1 52210
es 0 2 2792
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
MJ12bot/ 816 24944401 20251203011534 38
AhrefsBot/ 734 17277680 20251208060840 10
Googlebot/ 543 5173612 20251208014551 33
Applebot/ 466 5392555 20251204033423 5
bingbot/ 159 2986040 20251208000604 5
SemrushBot/ 137 4463340 20251208064509 25
GPTBot/ 26 116294 20251207141153 0
nutch 12 1977526 20251203143138 3
Googlebot\-Image/ 6 180172 20251205033932 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 104274 20251205171322 0
unknown 3 811 20251206005920 3
360Spider 2 104274 20251207021739 0
Konqueror/ 2 0 20251205090138 0
no_user_agent 2 919810 20251206033440 0
curl 2 104347 20251205042330 0
FAST\-WebCrawler/ 1 0 20251201012005 0
robot 1 162 20251203140603 1
archive\.org_bot 1 0 20251201012000 0
Links[\x20]\( 1 0 20251201195505 0
crawl 1 0 20251205090138 0
php 1 0 20251205090138 0
Google[\x20]Web[\x20]Preview 1 52137 20251207194419 0
link 1 0 20251205090138 0
bot[\s_+:,\.\;\/\\-] 1 0 20251205090138 0
survey 1 459905 20251205124322 0
libwww\-perl 1 52137 20251205085004 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 5 7635 0 0
html 657 55129294 0 0
woff2 233 11439020 0 0
webp 66 4119478 0 0
xml 10 12103 0 0
js 3425 27243248 0 0
php 1750 974858 0 0
jpg 685 16154727 0 0
txt 5 5584 0 0
png 460 14412149 0 0
woff 2 203304 0 0
Unknown 19 498433 0 0
css 1599 13149445 0 0
ttf 40 945984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 4 0 5584
/wp-content/plugins/acf-extended/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 46
macosx 5 3
macosx15 7 5
macosx11 11 11
android10 283 23
androidics 1 0
macosx12 5 0
macosx8 1 0
androidoreo 12 1
androidpie 27 11
ios_iphone 433 174
androidnougat 2 1
linux 5385 365
win10 333 154
macosx10 2 0
bsdfreebsd 1 0
Unknown 1846 1836
android12 1 1
androidjellybean 1 0
win8 1 0
macosx13 2 1
androidhoneycomb 1 0
macosx14 12 0
android 1 0
androidkitkat 1 0
beos 1 0
unix 239 44
win8.1 1 0
win11 93 10
androidfroyo 1 0
psp 1 0
linuxubuntu 5 0
win2003 1 0
linuxgentoo 1 0
win2000 2 1
bsdopenbsd 1 0
sunos 1 0
win7 15 6
symbian 1 0
ios_ipad 3 0
winme 1 0
os/2 1 0
macosx9 2 2
androidlollipop 1 1
macos12 57 49
winxp 1 0
androidmarshmallow 153 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
chrome91.0.4472.120 1 1
chrome76.0.3809.100 5 1
chrome74.0.3729.157 2 0
chrome71.0.3578.98 1 0
chrome130.0.0.0 147 8
chrome72.0.3626.121 1 0
safari4.0.5 1 1
chrome74.0.3729.172 1 0
chrome78.0.3880.4 1 0
chrome19.0.1061.1 1 0
safari5.0.2 2 1
chrome71.0.3578.141 1 0
firefox28.0 1 0
chrome76.0.3809.87 3 0
chrome11.0.696.65 1 0
msie6.0.2900.2180 1 0
firefox98.0 1 1
chrome68.0.3440.84 1 0
chrome120.0.0.0 1 1
firefox126.0 1 1
itunes 1 0
galeon 1 0
chrome52.0.2743.98 1 0
safari17.3.1 1 1
chrome25.0.1364.160 1 0
chrome95.0.4638.69 4 0
chrome134.0.0.0 6 1
netscape5.0 778 777
safari16.5.1 1 1
chrome105.0.0.0 2 2
chrome4.0.249.0 1 0
chrome78.0.3880.0 1 0
chrome70.0.3538.110 1 0
chrome77.0.3835.0 1 0
firefox25.0 1 0
chrome72.0.3626.122 1 0
chrome39.0.2171.95 1 0
chrome106.0.0.0 1 1
chrome76.0.3809.102 1 0
iphone 2 0
mozilla 1 1
safari12.0 2 0
firefox16.0 1 0
arora 1 0
firefox115.0 1 0
chrome61.0.3163.79 2 0
chrome67.0.3396.87 2 0
chrome131.0.0.0 16 16
chrome114.0.0.0 57 49
opera9.25 2 1
opera10.61 1 0
chrome65.0.3325.181 1 0
firefox122.0 12 12
chrome141.0.0.0 1 1
chrome75.0.3770.90 2 0
chrome11.0.696.71 2 2
chrome75.0.3770.80 1 0
safari13.0 1 1
firefox49.0 1 0
safari26.0 1 1
chrome98.0.4758.101 1 1
chrome112.0.0.0 1 1
chrome122.0.0.0 1 1
chrome22.0.1229.79 1 0
chrome75.0.3770.143 1 0
safari9.0 2 0
safari17.5 1 1
safari13.0.3 149 149
firefox142.0 1 1
firefox57.0 1 1
safari18.0 2 2
chrome57.0.2987.108 3 1
chrome141.0.7390.122 5180 332
chrome78.0.3904.108 24 24
chrome69.0.3497.128 1 0
chrome69.0.3497.100 2 0
chrome138.0.0.0 121 5
seamonkey 1 0
chrome10.0.601.0 1 0
chrome137.0.0.0 2 2
chrome66.0.3359.126 1 0
safari2.0.1 1 0
chrome76.0.3809.62 1 0
firefox139.0 1 1
chrome60.0.3112.107 1 1
opera11.01 1 0
chrome142.0.0.0 568 77
chrome89.0.4389.114 60 60
chrome71.0.3578.99 2 0
chrome74.0.3729.131 1 0
opera12.16 1 0
safari18.0.1 1 1
safari 2 0
chrome77.0.3844.0 2 0
opera7.50 1 0
chrome70.0.3538.102 1 0
Unknown 1070 1061
firefox59.0 2 2
opera28.0.1750.51 1 0
safari10.0 1 1
chrome101.0.4951.41 1 1
chrome66.0.3359.170 1 0
firefox102.0 1 0
chrome76.0.3809.111 17 1
chrome77.0.3865.35 1 0
safari18.5 44 4
chrome10.0.613.0 1 0
chrome47.0.2526.106 11 11
firefox120.0 19 19
android 17 10
chrome129.0.0.0 174 10
chrome76.0.3809.89 4 0
chrome115.0.0.0 15 15
chrome75.0.3770.142 3 0
firefox11.0 1 0
chrome57.0.2987.133 1 0
chrome19.0.1084.56 1 0
safari5.0 1 1
nokia 1 0
chrome58.0.3029.110 2 2
chrome63.0.3239.108 1 0
chrome75.0.3770.100 1 0
opera47.0.2631.55 1 0
netpositive 1 0
chrome134.0.6998.166 93 10
chrome139.0.0.0 4 4
firefox143.0 6 1
chrome55.0.2883.87 1 0
safari17.0.1 121 9
safari26.66 107 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251207003658
Mozilla/5.0 20251207170201
Softaculous 20251205070457
WordPress/6.8.3;_https://kdosheleads.com 20251208062733
Python/3.11_aiohttp/3.11.11 20251201062506
python-httpx/0.28.1 20251205085724
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251203094252
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20251201012005
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.11_aiohttp/3.11.11 20251201062506
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251203094252
python-httpx/0.28.1 20251205085724
WordPress/6.8.3;_https://kdosheleads.com 20251208062733
Softaculous 20251205070457
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251207003658
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2174 2477
From1 1 1
From2 6 6
From3 3 3
From4 527 6469
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://institutofurlanetto.com.br/blog//wp-login.php 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 2 10
409 1 1213
403 61 30030
302 71 0
404 194 5105491
405 1 62
301 447 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 111
/marketov2/parts/ 2 -
/.vscode/sftp.json 1 -
/wp-content/plugins/boot/boot.php 1 -
/wp-content/litespeed/css/88296ca46478f88b0179081a3289c27d.css 1 -
/marketov2/home7 2 -
/wp-content/litespeed/css/21f2ef35e811a22ee4cf8ad4a0bf6981.css 1 -
/logs/debug.log 2 -
/wp-content/uploads/2013/06/11-6-Inch-IPS-Touchscreen-Tablet-PC-VOYO-VBOOK-A1-Intel-APOLLO-LAKE-N3450-8GB-DDR3L-600x600.jpg 1 -
/wp-content/litespeed/css/96bf311f85f23e521a9055355c34de43.css 1 -
/wp-content/uploads/2018/05/Licence-Windows10-13-3-VOYO-VBOOK-V3Pro-Celeron-N3450-Tablet-PC-Laptop-with-8G-RAM-128G-1-221x221-1-100x100.jpg 1 -
/.aws/credentials 1 -
/marketov2/marketovendor/ 2 -
/marketov2 2 -
/wp-content/uploads/2013/06/New-2nd-generation-Smart-Air-600x600.png 1 -
/wp-content/litespeed/css/652a390039033bed747c1c634520d225.css 1 -
/wp-content/litespeed/css/936b5279c71c77eaf4afc586d5176875.css 1 -
/wp-content/litespeed/css/c128a06bb172e81e478900e897165470.css 1 -
/wp-content/litespeed/css/1b04ead6e75569d37cc4a02d80de0f9f.css 1 -
/wp-content/litespeed/css/86e2b6944b9664021ca953a62fd3da48.css 1 -
/wp-content/uploads/2020/07/laptop_slider_2_406x628-100x100.jpg 13 https://kdosheleads.com/product/intel-laptop/
/product/xpeed-mobile/ 1 -
/_ignition/execute-solution 1 -
/wp-content/litespeed/css/7e71a58732233ffc731d8de6ae56d7fb.css 1 -
/marketov2/furniture/ 2 -
/product-category/accessories/ 2 -
/wp-content/uploads/2013/06/3D-VR-Glass-600x600.jpg 1 -
/wp-content/litespeed/css/3c6badbbcf05fddf4875fc04660c68d0.css 1 -
/debug.log 1 -
/marketov2/rtl/ 2 -
/wp-content/litespeed/css/cf00c9023de68e3ca4c57c5bc704df09.css 1 -
/marketov2/home10 2 -
/wp-content/litespeed/css/9956d723538fa6fa6768f40e93d6cc82.css 1 -
/phpinfo 2 -
/inputs.php 1 -
/marketov2/eyeglass/ 2 -
/wp-content/plugins/post-smtp/assets/images/logos/resend.png 1 -
/wp-content/debug.log 1 -
/wp-content/uploads/2013/06/13-3-VBOOK-V3-Tablet-PC-with-Fingerprint-Recognition-IPS-Touchscreen-Core-i7-6500U-laptop-2-600x600.jpg 1 -
/dashboard/info.php 1 -
/wp-json/elementskit/v1/ 1 https://kdosheleads.com/
/test.php 1 -
/config/database.yml 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/uploads/2018/04/WIFI-FPV-With-720P-Camera-High-Hold-Foldable-Drones-600x600.jpg 1 -
/wordpress/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 1 -
/marketov2/home8 2 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/marketov2/home3 2 -
/wp-content/litespeed/css/e4ab96d445d86c84df8ce49338c7470c.css 1 -
/marketov2/home2 1 -
/wp-content/litespeed/css/71050395239581c39136123001730367.css 1 -
/gulali/index.ph 1 -
/wp-content/litespeed/css/d06f7bbdba58960e9c7011f685c562fb.css 1 -
/installer.php 1 -
/wp-content/litespeed/css/1269aa76610cf22ed9489777940940a6.css 1 -
/marketov2/grocery/ 2 -
/gulali/index.php 1 -
/wp-content/litespeed/css/a7347c1d3c5af58b0a53d7884f96ae76.css 1 -
/wp-content/uploads/2013/06/DEEP-BASS-Headphones-Earphones-3-5mm-AUX-Foldable-Portable-Adjustable-Gaming-Headset-For-Phones-MP3-MP4-1-600x600.jpg 16 https://kdosheleads.com/product/stereo-headset/
/wp-content/uploads/2013/06/Wireless-Speaker-Portable-bluetooth-600x600.jpg 1 -
/storage/logs/laravel.log 1 -
/wp-content/uploads/2013/06/Drone-jjrc-X3-hax-WI-FI-FPV-2.jpg 1 -
/wp-content/uploads/2013/06/Luxury-Digital-Male-Sport-Watch-Waterproof-600x600.jpg 1 -
/admin/phpinfo.php 1 -
/old/wp-admin/setup-config.php 1 -
/info.php 1 -
/wp-content/litespeed/css/6a0f75e798e90a01fb924dc9a873b0b8.css 1 -
/wp-content/uploads/2013/06/Drone-jjrc-X3-hax-WI-FI-FPV-2-600x600.jpg 2 -
/wp-content/uploads/2013/06/16G-RAM-1TB-SSD-VOYO-15-6-2G-Dedicated-Card-Laptop-i7-6500U-with-Backlit-keyboard-1-600x600.jpg 1 -
/product/unlocked-iphone-6/ 1 -
/wp-content/litespeed/css/43d1ae681b9d76d1f4c55095214b1af6.css 1 -
/wp-content/litespeed/css/71a65d6b59141dfbba7f4d70e47eda02.css 1 -
/marketov2/home5 1 -
/wp-content/litespeed/css/fe8c6f2a4927b0505dbe01c88cf7e983.css 1 -
/wp-content/uploads/2013/06/DEEP-BASS-Headphones-Earphones-3-5mm-AUX-Foldable-Portable-Adjustable-Gaming-Headset-For-Phones-MP3-MP4-1-100x100.jpg 15 https://kdosheleads.com/product/stereo-headset/
/js/lkk_ch.js 1 -
/gulali/ 1 https://kdosheleads.com/gulali/index.php
/settings.py 1 -
/logs/error.log 1 -
/wp-content/litespeed/css/45c364cdab7cd449a79bf7e6b8b8ae95.css 1 -
/marketov2/watch/ 2 -
/wp-content/litespeed/css/c2e8ac0fe28dbdd17cf1453f34662bb8.css 1 -
/wp-content/litespeed/css/7f9da9be7cec585204203b0703516b5d.css 1 -
/wp-content/litespeed/css/54fb34f8d93c6b9f24ce97002c1d68bf.css 1 -
/wp-content/uploads/2013/06/Gen-Game-Gamepad-for-Sony-Playstation-3-600x600.jpg 1 -
/wp-content/litespeed/css/8cce8e3eb9f327dcca1d5b8aeb085de6.css 1 -
/wp-content/litespeed/css/c5e0e9650eea89c3d4dca1c75e375bb2.css 1 -
/marketov2/jewelry/ 2 -
/marketov2/shoe/ 2 -
/wp-content/uploads/2013/06/Glasses-3D-Movies-Games-for-600x600.jpg 1 -
/wp-content/litespeed/css/9c4e0b82f5981d8b17eff9aa4ffd6ad3.css 1 -
/wp-content/litespeed/css/f8d7d373a77f9d1e98679becd4bfc3c3.css 1 -
/wp-content/uploads/2013/06/Mens-Watches-600x600.jpg 1 -
/app_dev.php/_profiler/phpinfo 1 -
/laravel.log 1 -
/wp-content/uploads/2018/05/Licence-Windows10-13-3-VOYO-VBOOK-V3Pro-Celeron-N3450-Tablet-PC-Laptop-with-8G-RAM-128G-1-221x221-1-150x150.jpg 6 https://kdosheleads.com/
/symfony/_profiler/phpinfo 1 -
/wp-content/uploads/2013/06/LEICKE-Bluetooth-Portable-Speaker-600x600.jpg 1 -
/wp-content/litespeed/css/20504b576f5ea061ca3428f159bdace4.css 1 -
/wp-content/litespeed/css/27822a72b8a63ed878a67e881ec6667f.css 1 -
/marketov2/home6 2 -
/phpinfo.php 1 -
/wp-content/uploads/2013/06/DEEP-BASS-Headphones-Earphones-3-5mm-AUX-Foldable-Portable-Adjustable-Gaming-Headset-For-Phones-MP3-MP4-1.jpg 1 -
/wp-content/litespeed/css/ac1c2942b4fe2a4f486a588f5aac3fa1.css 1 -
/marketov2/home9 1 -
/wp-content/litespeed/css/0858bed95f70f6839c94fb1cfdf8c352.css 1 -
/wp-content/litespeed/css/37f22feeb0286bca918da913d067008d.css 1 -
/product/fuers-outdoor/ 2 -
/marketov2/home4 2 -
/ 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 274
68.65.122.224 1058 1058 7566286 20251208065335 20251208000835 /
74.125.217.9 251 3841 53104736 20251208035434
3.24.181.196 201 201 87856 20251203013657
64.225.59.12 201 201 164900 20251205035140
203.190.14.228 96 96 389935 20251207075440
103.139.144.124 62 62 188555 20251206042029
74.125.217.10 53 1272 14149366 20251207151908
156.59.26.99 52 52 89870 20251202175753
129.227.238.247 42 42 77044 20251204155817
103.139.144.122 36 36 98662 20251206093919
74.125.217.11 33 236 3376252 20251208035330
161.115.234.189 27 35 2827703 20251204051715
178.128.211.158 21 21 6511680 20251207164003
140.213.137.156 21 177 4481415 20251207080845
143.198.94.52 18 18 5581016 20251207123252
113.31.186.146 18 20 951067 20251204135510
45.55.221.38 18 18 98662 20251207170201
45.141.215.6 17 17 564751 20251205235816
156.59.26.102 15 15 49331 20251204140720
223.123.97.225 13 152 4458985 20251207223120
39.43.50.223 11 132 203912 20251208021424
140.213.129.116 10 10 75582 20251207081035
3.83.76.234 10 10 12103 20251207003658
23.82.99.116 10 93 1355990 20251205110501
68.183.245.101 9 121 1789258 20251203141120
172.236.122.62 2 2 74950 20251204080421
138.197.115.188 1 1 52210 20251203205045
43.159.132.207 1 1 52137 20251207210526
43.130.60.195 1 1 39141 20251201001920
170.106.65.93 1 1 22796 20251201013953
194.32.237.194 1 1 52210 20251201062506
43.166.128.86 1 1 52137 20251207100752
43.167.239.66 2 2 92338 20251207052851
101.33.55.204 1 1 52137 20251207135423
217.216.33.210 0 2 2792 
158.94.210.13 1 1 0 20251203143805
129.212.226.237 6 6 1860480 20251207004459
162.62.213.187 1 1 38256 20251205234405
43.167.236.228 1 1 52210 20251203072838
1.15.52.154 1 1 52137 20251206121025
203.2.64.59 2 2 104347 20251205174131
49.51.253.26 1 1 52210 20251202122856
43.153.135.208 1 1 52210 20251201200646
43.153.7.191 1 1 52137 20251207053551
91.132.115.158 2 2 3739 20251201071437
119.28.177.175 2 2 104420 20251203154607
170.106.73.216 1 1 49368 20251207053548
39.43.29.200 3 40 294112 20251201043812
52.53.232.208 1 1 52137 20251205170542
170.106.180.139 1 1 52137 20251206100401
43.166.245.120 2 2 81020 20251207063930
43.159.148.221 1 1 52210 20251201064930
43.156.228.27 1 1 52137 20251204162311
43.157.46.118 1 1 31655 20251205235531
43.157.188.74 1 1 37477 20251205162143
159.203.118.48 1 1 37475 20251205235137
43.153.27.244 1 1 1124 20251206065700
190.123.46.123 1 1 52210 20251203134638
161.115.239.156 1 1 37475 20251204051528
43.130.101.151 1 1 52210 20251202100624
106.54.62.156 1 1 52137 20251205053513
43.153.85.46 1 1 2109 20251205180139
43.157.43.147 1 1 13040 20251204170544
140.213.14.34 2 2 12480 20251208024601
43.166.242.189 2 2 104347 20251207045225
43.157.180.116 2 2 87669 20251205231402
43.164.195.17 1 1 52210 20251202043848
206.189.159.120 3 3 930028 20251202093804
43.130.105.21 1 1 59143 20251204172346
104.238.149.38 9 9 49331 20251203224517
112.215.238.14 1 1 5442 20251208024636
43.135.142.7 1 1 7705 20251207065934
43.130.139.177 1 1 52137 20251206070547
43.133.253.253 1 1 52137 20251205230123
43.130.9.111 1 1 40128 20251206002519
43.156.202.34 1 1 52210 20251202035817
138.197.0.100 9 9 49331 20251205105323
103.139.144.121 6 6 0 20251206061257
61.79.198.49 2 2 104420 20251201233406
43.164.196.57 2 2 104347 20251205083439
223.123.88.239 4 44 33086 20251202121700
49.51.196.42 2 2 104347 20251207144714
131.202.14.152 1 1 52210 20251201153631
198.235.24.53 1 1 459799 20251203094252
43.153.102.138 1 1 2757 20251207060857
43.157.22.57 1 1 20408 20251201015930
43.135.144.126 1 1 40688 20251204164703
125.75.66.97 1 1 52137 20251204165326
149.57.180.3 1 1 52210 20251202153656
103.106.216.69 2 2 0 20251207080811
43.128.67.187 1 1 52137 20251208001446
43.133.69.37 1 1 52137 20251206063348
67.231.28.187 2 7 165590 20251203141144
149.88.98.87 1 1 55447 20251203141145
209.38.125.40 2 2 104420 20251203135100
43.157.52.37 1 1 52137 20251205080122
43.155.195.141 1 1 1746193 20251204163601
43.135.182.95 1 1 52137 20251205210311
43.157.62.101 1 1 4340 20251205164150
202.61.240.147 2 2 920044 20251207121839
43.130.100.35 1 1 1132 20251204174754
43.154.127.188 2 2 104347 20251206070921
49.51.33.159 2 2 108167 20251204173730
64.23.192.77 1 1 52210 20251201201122
43.153.71.12 1 1 52137 20251205170228
93.158.90.65 1 1 52210 20251202135033
43.153.54.138 1 1 52137 20251205010418
104.248.75.7 2 2 1799926 20251208024638
162.62.132.25 1 1 52210 20251201020924
129.227.238.214 5 5 0 20251201150918
43.130.32.245 1 1 48139 20251206010446
68.183.195.20 1 1 0 20251204231639
159.26.105.8 1 1 37475 20251205212741
45.56.175.176 1 1 37551 20251202071641
170.106.163.84 1 1 13040 20251207051943
149.57.180.70 1 1 52210 20251203115309
182.42.111.213 1 1 52210 20251202175739
170.106.113.235 1 1 641 20251206004420
196.196.37.215 2 2 3738 20251202082128
43.133.14.237 1 1 52137 20251206200723
13.82.195.38 2 2 104420 20251201031952
43.166.129.247 1 1 4340 20251201003958
149.57.180.148 1 1 52137 20251207033254
142.250.32.40 1 9 82654 20251207223119
43.167.157.80 1 1 52210 20251203162612
182.42.105.144 1 1 52137 20251204234251
43.157.82.252 1 1 52137 20251205233502
43.157.150.69 1 1 52210 20251203100353
43.133.66.51 1 1 39141 20251201012024
182.44.67.97 1 1 52210 20251203132517
170.106.15.3 1 1 52137 20251206064725
43.166.131.228 1 1 52137 20251206210646
143.198.208.197 6 6 1860056 20251201142029
129.226.93.214 1 1 52210 20251204002945
167.71.202.29 3 3 930028 20251202093402
149.57.180.15 1 1 52210 20251202204503
111.21.35.227 1 1 37551 20251202152528
101.42.46.71 1 1 52137 20251207233138
34.27.89.189 0 1 0 
23.27.145.90 1 1 52210 20251203033805
112.215.152.220 4 35 386720 20251208024505
149.57.180.198 1 1 52210 20251202201502
34.182.73.100 3 3 930028 20251201145616
129.227.238.148 6 6 38523 20251201154844
149.57.180.118 1 1 52210 20251201145259
142.250.32.32 0 10 41607 
94.247.172.129 2 2 52137 20251204171748
43.155.140.157 1 1 466 20251205173111
49.51.183.220 1 1 52137 20251205155439
54.242.103.33 1 1 52137 20251206202630
196.245.231.209 2 2 3739 20251203011153
43.135.133.241 1 1 2858 20251204175723
167.172.82.87 6 6 1860480 20251205205806
43.157.170.126 1 1 38790 20251205154113
23.27.145.193 1 1 52137 20251206152634
161.35.30.190 0 1 0 
140.213.6.237 0 7 44359 
43.135.145.117 1 1 17628 20251206012452
43.131.39.179 1 1 52137 20251205200446
14.215.163.132 1 1 52210 20251203001048
86.105.178.211 2 2 3738 20251203143120
