/home/nbcgowuy/tmp/awstats/ssl/awstats052025.nbcgconsulting.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/nbcgowuy/tmp/awstats/ssl/awstats.nbcgconsulting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2738                
POS_VISITOR 15836               
POS_DAY 23921               
POS_DOMAIN 3510                
POS_LOGIN 4051                
POS_ROBOT 4206                
POS_WORMS 4801                
POS_EMAILSENDER 4932                
POS_EMAILRECEIVER 5075                
POS_SESSION 24122               
POS_FILESIZE 29030               
POS_SIDER 24321               
POS_FILETYPES 5210                
POS_DOWNLOADS 5579                
POS_OS 5666                
POS_BROWSER 6021                
POS_SCREENSIZE 7425                
POS_UNKNOWNREFERER 7499                
POS_UNKNOWNREFERERBROWSER 8040                
POS_ORIGIN 8418                
POS_SEREFERRALS 8560                
POS_PAGEREFS 8719                
POS_SEARCHWORDS 8932                
POS_KEYWORDS 9084                
POS_MISC 2402                
POS_ERRORS 9143                
POS_CLUSTER 3907                
POS_SIDER_404 9280                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601003255 1071 271876 9989604269011
FirstTime 20250527080356
LastTime 20250531235348
LastUpdate 20250601085910 1071 0 1070 0 0
TotalVisits 276                 
TotalUnique 205                 
MonthHostsKnown 0                   
MonthHostsUnknown 209                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 15594 15 41 35129
1 25 26 116892 129 315 238308
2 29 35 335532 10 13 46
3 46 52 327206 25 65 5140
4 8 8 9460 2 2 0
5 26 26 33644 10 12 2815
6 49 86 1027396 2 3 1974
7 953 2515 56681942 25 28 37433
8 297 371 3003689 22 28 16233
9 87 94 314581 14 19 165
10 82 85 287705 5 6 1361
11 279 305 788264 27 42 71078
12 341 367 3105353 4 34 33124
13 155 157 168777 4 6 2033
14 50 57 424976 65 71 117574
15 24 26 19038 6 8 3303
16 25 36 361644 4 6 2001
17 32 36 74466 12 13 2761
18 25 34 365865 19 40 1333144
19 52 59 353816 19 26 17248
20 39 51 648553 17 21 7625
21 43 61 910842 14 24 40207
22 53 59 371595 31 40 62945
23 76 92 1003999 32 39 1873
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 1348 1468 6985469
sc 850 1850 20461124
ao 430 1096 40607243
jp 49 49 97133
br 43 43 19119
cn 33 33 64518
ru 14 14 38133
au 8 14 321197
gb 7 25 847039
in 5 5 5676
bg 4 4 7903
de 3 15 566606
pk 3 9 312613
mu 2 10 98300
vn 2 8 299326
id 2 2 3948
tw 1 1 1975
no 1 1 1712
se 1 1 1974
rs 1 1 5470
gr 1 1 403
pa 1 1 1974
nl 1 1 1974
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 33 1331353 20250531185017 3
Googlebot/ 24 94594 20250531230405 5
facebookexternalhit/ 9 4520 20250531101222 7
AhrefsBot/ 8 1280 20250529082955 2
Go\-http\-client/ 5 9879 20250531222431 0
SemrushBot/ 5 2715 20250530053534 1
curl 4 7903 20250531140410 0
unknown 3 349 20250530003251 3
no_user_agent 2 10940 20250529194600 0
crawl 1 5470 20250528220440 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 1974 20250529215947 0
Bytespider 1 115 20250531194527 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpeg 53 1203681 0 0
json 3 32889 0 0
html 373 2176957 0 0
gif 5 22964 0 0
woff2 37 1386168 0 0
jpg 76 11416268 0 0
xml 4 1448 0 0
js 1155 12130167 0 0
css 484 1623867 0 0
png 29 1221642 0 0
woff 34 2743772 0 0
txt 2 2792 0 0
ttf 3 6032 0 0
svg 38 94798 0 0
php 2075 19072157 0 0
Unknown 281 17615227 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx10 5 2
winphone 8 2
macosx9 2 2
androidmarshmallow 7 1
Unknown 1093 1093
win10 3242 1526
linuxubuntu 4 4
linux 73 26
ios_iphone 186 131
winxp 1 1
android11 2 2
macosx15 2 2
androidnougat 1 1
winme 1 1
linuxdebian 1 1
j2me 1 1
win7 8 5
winnt 3 3
android13 10 4
winlong 1 1
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome51.0.2704.103 1 1
chrome114.0.0.0 3 3
chrome120.0.0.0 1 1
opera8.01 1 1
chrome134.0.0.0 1 1
chrome125.0.6422.60 16 4
safari 16 4
iphone 43 16
chrome137.0.0.0 8 2
chrome66.0.3359.181 12 12
firefox128.0 1 1
chrome78.0.3904.108 42 42
firefox77.0 1 1
chrome128.0.0.0 9 3
msie5.5 1 1
firefox49.0 1 1
chrome131.0.0.0 9 3
chrome91.0.4472.114 1 1
chrome124.0.0.0 1 1
chrome110.0.0.0 1 1
chrome135.0.0.0 2 2
chrome122.0.0.0 1 1
firefox120.0 6 6
chrome39.0.2171.95 3 0
chrome94.0.4606.61 10 10
chrome91.0.4472.124 97 97
safari5.0.2 1 1
chrome101.0.4951.41 1 1
chrome130.0.0.0 7 1
safari15.1 1 1
chrome89.0.4389.114 33 33
chrome83.0.4103.61 4 1
chrome44.0.2403.157 4 1
chrome121.0.0.0 1 1
firefox104.0 2 2
msie8.0 1 1
mozilla 5 5
msie10.0 2 2
chrome83.0.4103.97 1 1
chrome104.0.0.0 6 6
safari17.4.1 8 2
msie6.0 1 1
msie11.0 8 2
chrome45.0.2454.85 2 2
safari7.0.3 1 1
chrome95.0.4638.69 10 8
safari17.3.1 1 1
chrome47.0.2526.80 8 2
chrome78.0.3888.0 1 1
chrome117.0.5938.132 16 4
firefox134.0 4 4
chrome129.0.0.0 9 3
chrome126.0.0.0 1 1
netscape5.0 1 1
chrome99.0.4844.74 1 1
safari18.4 27 17
chrome101.0.4951.61 1 1
chrome112.0.5615.138 1 1
chrome123.0.0.0 1 1
firefox47.0 1 1
Unknown 1089 1089
chrome103.0.5060.66 8 2
chrome79.0.3945.79 8 2
opera12.16 2 2
safari13.0.3 91 91
firefox122.0 5 5
chrome89.0.4389.90 17 3
safari17.2 1 1
chrome136.0.0.0 2971 1287
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress/6.8.1;_https://nbcgconsulting.com 20250531234049
Softaculous 20250530065728
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.27412/174.78;_U;_en)_Presto/2.12.423_Version/12.16 20250529132817
python-requests/2.32.3 20250530091207
OutlookMobileCloudService-Autodetect/1.0.0 20250527200209
Mozilla/5.0_(compatible;_ips-agent) 20250528035849
Python/3.11_aiohttp/3.11.11 20250531173910
Python/3.12_aiohttp/3.11.12 20250527230507
okhttp/4.9.2 20250531152134
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
okhttp/4.9.2 20250531152134
python-requests/2.32.3 20250530091207
Python/3.12_aiohttp/3.11.12 20250527230507
Python/3.11_aiohttp/3.11.11 20250531173910
Softaculous 20250530065728
OutlookMobileCloudService-Autodetect/1.0.0 20250527200209
WordPress/6.8.1;_https://nbcgconsulting.com 20250531234049
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1405 1541
From1 1 1
From2 1 1
From3 2 2
From4 1401 3107
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://server174.web-hosting.com:2083 1 1
https://7porn.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 262 0
302 25 49214
405 6 304
403 34 42228
404 223 470682
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 133
/.well-known/acme-challenge/moon.php 1 http://nbcgconsulting.com//.well-known/acme-challenge/moon.php
/vNyFhhL5 2 -
/wp-content/plugins/wp-help/ 1 https://nbcgconsulting.com/wp-content/plugins/wp-help/index.php
/wso.php 1 http://nbcgconsulting.com//wso.php#UEjlZcWL
/images/hero-front.png 1 https://nbcgconsulting.com/wp-admin/post.php
/mQ2bDkV4 2 -
/tink_chat/ 2 -
/tempfuns.php 1 http://nbcgconsulting.com//tempfuns.php
/classwithtostring.php 1 http://nbcgconsulting.com//classwithtostring.php
/BSDLw5Mp 2 -
/apple-touch-icon-precomposed.png 3 -
/wp-admin/includes/moon.php 1 http://nbcgconsulting.com//wp-admin/includes/moon.php
/wp-admin/admin-ajax.php 1 https://nbcgconsulting.com/wp-admin/customize.php
/9LBgkTzq 2 -
/cgi-bin/moon.php 1 http://nbcgconsulting.com//cgi-bin/moon.php
/wp-admin/js/widgets/class.api.php 1 http://nbcgconsulting.com//wp-admin/js/widgets/class.api.php#888xyz999
/lander/sber/ 2 -
/woh.php 1 http://nbcgconsulting.com//woh.php
/wp-admin/user/moon.php 1 http://nbcgconsulting.com//wp-admin/user/moon.php
/wp-includes/ID3/moon.php 1 http://nbcgconsulting.com//wp-includes/ID3/moon.php
/merchant/code 4 -
/lander/sber-fix/ 2 -
/zMmL28CN 2 -
/2096 1 -
/nqw80 2 -
/wp-content/wso.php 1 http://nbcgconsulting.com//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/class.api.php 1 http://nbcgconsulting.com//class.api.php#888xyz999
/cabinet 2 -
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://nbcgconsulting.com//wp-admin/css/colors/ectoplasm/load-styles.php
/wp-content/plugins/maintenance/load/fonts/fontawesome-webfont.woff 1 -
/9XgxmrM3 2 -
/wp-admin/includes/atomlib.php 1 http://nbcgconsulting.com//wp-admin/includes/atomlib.php
/prVdNCXD 2 -
/xv2qwZ3s 2 -
/wp-admin/images/class.api.php 1 http://nbcgconsulting.com//wp-admin/images/class.api.php#888xyz999
/images/atomlib.php 1 http://nbcgconsulting.com//images/atomlib.php
/zero.php 1 http://nbcgconsulting.com//zero.php
/cgi-bin/sgd.php 1 http://nbcgconsulting.com//cgi-bin/sgd.php
/Kd67Fq1x 2 -
/cgi-bin/class_api.php 1 http://nbcgconsulting.com//cgi-bin/class_api.php#888xyz999
/qJYNKtCd 2 -
/wp-admin/js/widgets/moon.php 1 http://nbcgconsulting.com//wp-admin/js/widgets/moon.php
/class_api.php 1 http://nbcgconsulting.com//class_api.php#888xyz999
/apple-touch-icon-120x120.png 2 -
/wp-admin/css/atomlib.php 1 http://nbcgconsulting.com//wp-admin/css/atomlib.php
/262LBNFp 2 -
/wp-admin/maint/moon.php 1 http://nbcgconsulting.com//wp-admin/maint/moon.php
/.well-known/acme-challenge/atomlib.php 1 http://nbcgconsulting.com//.well-known/acme-challenge/atomlib.php
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 2 -
/.well-known/pki-validation/class_api.php 1 http://nbcgconsulting.com//.well-known/pki-validation/class_api.php#888xyz999
/BNp8hDTk 2 -
/5fH7sTTJ 2 -
/83036323 2 -
/wp-content/upgrade/moon.php 1 http://nbcgconsulting.com//wp-content/upgrade/moon.php
/favicon.png 1 -
/ 2 https://nbcgconsulting.com
/SyhZkyvD 2 -
/wp-admin/images/moon.php 1 http://nbcgconsulting.com//wp-admin/images/moon.php
/wp-apxupx.php 1 http://nbcgconsulting.com//wp-apxupx.php
/adminfuns.php 1 http://nbcgconsulting.com//adminfuns.php
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 2 -
/n4TWwtZ4 2 -
/wp-admin/js/widgets/sgd.php 1 http://nbcgconsulting.com//wp-admin/js/widgets/sgd.php#fg123
/wp-content/themes/tflow/up.php 1 http://nbcgconsulting.com//wp-content/themes/tflow/up.php
/9hs69 2 -
/wp-content/upgrade/class_api.php 1 http://nbcgconsulting.com//wp-content/upgrade/class_api.php
/simple.php 1 http://nbcgconsulting.com//simple.php
/js/twint_ch.js 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 2 -
/dwztdbhG 2 -
/wp-content/themes/wp-pridmag/up.php 1 http://nbcgconsulting.com//wp-content/themes/wp-pridmag/up.php
/wp-includes/IXR/moon.php 1 http://nbcgconsulting.com//wp-includes/IXR/moon.php
/js/lkk_ch.js 1 -
/wp-content/plugins/include.php 1 http://nbcgconsulting.com//wp-content/plugins/include.php#admin
/yZdx79 2 -
/fpyB8SZ3 2 -
//wp-json/oembed/1.0/embed 8 -
/wp-content/uploads/wp-apxupx.php 1 http://nbcgconsulting.com//wp-content/uploads/wp-apxupx.php
/media/system/js/core.js 3 http://nbcgconsulting.com/media/system/js/core.js
/wp-includes/certificates/moon.php 1 http://nbcgconsulting.com//wp-includes/certificates/moon.php
/wp-content/languages/themes/atomlib.php 1 http://nbcgconsulting.com//wp-content/languages/themes/atomlib.php
/CMdTKBx3 2 -
/28kxhS 2 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://nbcgconsulting.com//wp-content/plugins/wp-help/admin/wp-fclass.php
/sFRWyHsz 2 -
/apple-touch-icon.png 3 -
/wp-admin/css/colors/blue/atomlib.php 1 http://nbcgconsulting.com//wp-admin/css/colors/blue/atomlib.php
/3vt4yTCT 2 -
/YRWnWHy7 2 -
/lander/testsberv4-copy--1/ 2 -
/wp-content/themes/sketch/404.php 1 http://nbcgconsulting.com//wp-content/themes/sketch/404.php#admin
/kXMGtQpC 2 -
/wp-admin/maint/atomlib.php 1 http://nbcgconsulting.com//wp-admin/maint/atomlib.php
/wp-includes/IXR/class.api.php 1 http://nbcgconsulting.com//wp-includes/IXR/class.api.php
/SrBkPK64 2 -
/merchant/z/payment/ 4 -
/YWy6BPtM 2 -
/nf_tracking.php 1 http://nbcgconsulting.com//nf_tracking.php#password
/5/130/narodanimat-1/index.html 4 -
/sbr 2 -
/6bXX29bt 2 -
/.tmb/moon.php 1 http://nbcgconsulting.com//.tmb/moon.php
/wp-content/themes/atomlib.php 1 http://nbcgconsulting.com//wp-content/themes/atomlib.php
/q1gpDhK4 2 -
/n6PdMqLz 2 -
/.well-known/pki-validation/atomlib.php 1 http://nbcgconsulting.com//.well-known/pki-validation/atomlib.php
/NWJs6k27 2 -
/p3y69 2 -
/wp-includes/wso.php 1 http://nbcgconsulting.com//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/KLFzmbdm 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 2 -
/lander/sberquiz-2223-3 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/cjfuns.php 1 http://nbcgconsulting.com//cjfuns.php
/CtdJ76V 2 -
/sberbank-quiz-4 2 -
/gpLFR5sr 2 -
/zxDLJZ 2 -
/phpmailer.lang-sv.php 1 http://nbcgconsulting.com//phpmailer.lang-sv.php
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/classfuns.php 1 http://nbcgconsulting.com//classfuns.php
/sberbank-quiz-v2/ 2 -
/n5cw4Z3Y 2 -
/sberchat008-prilca/ 2 -
/3ds.php 4 -
/j26HRfdD 2 -
/nfvX2mRq 2 -
/sKmcMfjD 2 -
/4gpzSvhY 2 -
/ads.txt 1 -
/5jshCV 2 -
/GJcjXsGY 2 -
/3ds1633693954432212 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 209
68.65.122.224 1085 1085 51115 20250531234049
154.81.225.148 501 595 5322884 20250531144531
154.198.92.42 419 1085 40578293 20250531080035
154.81.228.191 349 1255 15138240 20250528074116
73.1.219.234 42 42 17406 20250528131937
189.63.121.93 42 42 17406 20250528112842
157.245.195.89 24 24 91941 20250531050310
152.42.241.137 16 16 59115 20250530233451
173.73.9.253 15 32 1109003 20250530161240
98.11.113.76 13 13 5719 20250529080258
152.42.251.187 9 9 35469 20250529001544
159.65.5.61 9 9 34588 20250530233326
154.192.32.198 8 8 376 20250527082103
129.146.7.215 8 9 4632 20250527154623
139.59.250.197 6 6 21884 20250527235233
206.189.42.48 6 6 23646 20250530035220
98.80.118.117 4 10 303288 20250531213054
172.56.2.62 4 10 528682 20250530073326
52.125.128.12 4 4 1448 20250527200209
100.26.189.183 4 4 6852 20250529195341
34.72.176.129 4 16 598625 20250530085408
103.163.214.43 3 3 3695 20250527145753
91.134.91.17 3 3 5922 20250530225922
34.23.198.153 3 4 110801 20250529141709
35.202.23.95 3 3 10942 20250527232046
43.165.67.57 1 1 1974 20250530110611
14.194.11.238 1 1 0 20250531222557
54.211.59.239 2 8 307651 20250531230944
176.53.217.207 1 1 1974 20250528211318
101.91.148.219 1 1 1974 20250529134050
182.40.104.255 1 1 1975 20250527230810
49.51.52.250 1 1 1300 20250531193658
94.247.172.129 1 1 1974 20250528202623
176.53.220.58 1 1 1975 20250527122650
43.152.72.244 1 1 1981 20250531232829
49.51.180.2 1 1 1975 20250527210603
43.159.128.247 1 1 1974 20250528185206
54.217.83.13 1 1 1974 20250528210220
4.43.184.113 1 4 42203 20250529180936
165.232.191.151 0 1 1396 
170.106.167.214 1 1 1974 20250530230834
43.157.95.239 1 1 1981 20250531220402
43.135.134.127 1 1 1974 20250528210507
43.159.136.201 1 1 1974 20250529231102
175.27.164.113 1 1 1974 20250531055753
170.106.35.187 1 1 1981 20250531190255
171.236.211.152 2 8 299326 20250531093947
209.38.35.234 1 1 1974 20250528085008
51.91.139.250 2 8 299312 20250527182432
49.51.204.74 1 1 1974 20250529200615
91.84.87.137 1 7 275624 20250528144749
92.249.15.3 1 1 1974 20250530230103
43.130.15.147 1 1 1974 20250529220323
39.44.154.11 1 1 13300 20250527143132
54.186.229.252 2 2 3948 20250531052852
23.27.145.15 1 1 1974 20250529060354
102.141.190.42 1 1 1974 20250528030652
44.245.100.136 1 1 1974 20250528101637
43.159.152.184 1 1 1974 20250530104233
170.106.82.209 1 1 1974 20250530200734
43.128.67.187 1 1 1974 20250528140320
43.166.129.247 1 1 1981 20250531164753
43.130.53.252 1 1 1975 20250527170421
44.222.145.90 1 1 1974 20250528122713
117.33.163.216 1 1 1981 20250531090422
43.155.129.131 1 1 1974 20250528111042
13.57.184.252 1 1 1974 20250529182910
34.138.121.32 0 1 98978 
3.88.196.179 2 8 307651 20250531230943
43.166.255.122 1 1 2149 20250531205104
205.169.39.4 2 8 299313 20250528225033
222.79.104.23 1 1 1975 20250528021916
43.153.10.13 1 1 1975 20250528050207
5.181.233.75 1 7 267293 20250530215946
43.131.36.84 1 1 1974 20250530051515
138.88.229.189 2 8 299313 20250531034820
43.157.149.188 1 1 1975 20250527220237
172.56.3.236 1 1 1713 20250530171444
132.232.203.74 1 1 1974 20250530203954
43.159.128.155 1 1 1974 20250528131145
110.40.186.63 1 1 1974 20250530080840
43.167.241.46 1 1 1974 20250529140409
172.56.3.116 2 2 3426 20250530184148
123.187.240.242 1 1 1974 20250530050013
119.12.185.52 2 8 299313 20250528123415
43.156.168.214 1 1 1974 20250530190748
170.106.72.93 1 1 1974 20250529083204
45.84.107.97 2 2 8406 20250529132817
49.51.243.95 1 1 1981 20250531110510
34.203.249.190 2 2 3948 20250531015458
39.44.154.80 2 8 299313 20250528084326
54.37.119.123 1 1 32020 20250527162252
51.89.29.175 0 6 265580 
176.53.219.110 2 2 3948 20250529010344
36.111.67.189 2 2 3948 20250530015435
43.153.12.58 1 1 1981 20250531095358
49.51.47.100 1 1 1975 20250527200845
43.153.71.12 1 1 1974 20250528170421
43.134.141.244 1 1 1974 20250529080257
43.157.170.13 1 1 1975 20250527114835
43.153.35.128 1 1 1974 20250529022214
43.157.153.236 2 2 3949 20250530085253
172.56.2.208 1 2 1726 20250531231320
91.196.152.150 1 1 5470 20250527230538
72.13.62.26 1 1 1975 20250528011123
170.205.30.11 2 2 3426 20250530220714
35.89.30.171 1 1 1981 20250531205900
98.51.13.102 2 5 264341 20250530232200
35.175.151.175 3 9 301287 20250529215948
4.43.184.114 1 1 5470 20250529040538
43.135.145.117 1 1 1975 20250527233324
106.119.167.146 1 1 1974 20250528183329
43.131.253.14 1 1 1974 20250529170004
146.190.64.233 1 1 1974 20250528124014
170.106.113.235 1 1 1974 20250529110523
176.53.216.66 1 1 1974 20250530012728
54.69.149.197 2 8 299326 20250531205902
72.13.62.27 1 1 1975 20250528035849
122.51.104.231 1 1 1974 20250530173603
154.220.164.241 1 1 1974 20250528093529
118.89.233.234 1 1 1974 20250529102923
34.75.86.147 0 1 98978 
43.159.139.164 1 1 1974 20250530143204
82.156.68.74 1 1 1974 20250529005752
98.51.12.245 2 8 299313 20250529194050
43.153.74.75 1 1 1974 20250530140435
43.135.142.7 1 1 1974 20250531061754
106.227.49.113 1 1 1981 20250531152618
124.221.245.78 1 1 1981 20250531212952
43.130.3.120 2 2 3955 20250531200937
35.89.24.129 1 1 0 20250529194600
172.56.3.44 1 2 1713 20250529194044
176.53.220.65 1 1 1974 20250528212659
91.196.152.71 1 1 5470 20250527230441
166.198.38.17 2 2 3426 20250530063417
176.53.222.26 1 1 1975 20250527141410
43.156.204.134 1 1 1974 20250530161138
43.159.149.216 1 1 1975 20250527140752
34.215.46.0 1 1 1974 20250528085626
43.153.104.196 1 1 1974 20250529205640
149.57.180.188 1 1 1974 20250528185310
102.33.32.113 1 1 1974 20250529103608
3.220.101.67 1 1 1981 20250531152134
137.220.202.146 2 2 3962 20250531124054
118.195.153.213 1 1 1975 20250528053428
23.27.145.238 1 1 1981 20250531190556
111.172.249.49 1 1 1981 20250531182728
184.94.240.88 2 2 10988 20250531234049
101.42.117.179 1 1 1975 20250527164147
43.167.157.80 1 1 1974 20250528213820
34.229.220.191 2 2 3962 20250531235348
23.27.145.19 1 1 1981 20250531194437
43.167.239.66 1 1 1974 20250531041936
176.53.220.42 1 1 1974 20250530223839
43.165.65.180 1 1 1975 20250527110404
52.11.90.88 1 1 1974 20250529194330
172.56.3.176 2 5 264341 20250530101751
91.231.89.124 1 1 5470 20250527225443
192.104.34.34 1 1 1713 20250528171122
182.44.10.67 1 1 1974 20250529194700
124.226.222.66 1 1 1975 20250527132951
52.25.133.18 2 2 3948 20250531052551
43.157.82.252 1 1 1981 20250531114828
23.234.81.54 1 1 1712 20250527132043
179.43.149.114 1 1 1974 20250530031535
43.155.140.157 1 1 1974 20250528110321
35.165.157.138 2 2 3948 20250530011656
177.191.119.212 1 1 1713 20250530091207
109.199.118.129 1 1 1981 20250531214648
45.143.246.176 1 1 1981 20250531173910
68.183.245.101 1 1 1974 20250529074459
43.159.132.207 1 1 1974 20250529144128
49.51.253.26 1 1 1974 20250528080524
49.7.227.204 1 1 1974 20250530143328
44.248.24.62 2 2 3948 20250528213459
170.106.192.3 1 1 1974 20250528071354
45.90.62.165 1 1 1975 20250528022117
35.89.228.129 1 1 1981 20250531205900
146.59.4.209 1 1 1712 20250527162245
91.196.152.74 1 1 5470 20250527225320
34.118.243.198 1 1 1974 20250529022431
170.106.107.87 1 1 1975 20250527080429
88.217.180.131 2 8 299313 20250529074903
44.223.84.52 2 2 3426 20250529142332
193.218.118.89 1 1 1974 20250528155612
210.64.24.100 1 1 1975 20250527230507
205.169.39.94 3 12 335998 20250530085421
43.157.150.69 1 1 1974 20250530030849
172.56.3.123 1 1 1726 20250531160651
146.70.199.195 3 3 4549 20250531025927
43.152.72.247 2 2 3955 20250531192652
49.51.183.84 1 1 1981 20250531140449
130.43.2.234 1 1 403 20250528100801
52.10.136.105 1 1 1974 20250528092128
43.156.228.27 2 2 3949 20250528200429
23.27.145.234 1 1 1974 20250528204529
43.128.156.124 1 1 2148 20250531195012
35.164.89.164 2 2 3948 20250531053153
175.6.217.4 2 2 3948 20250529164306
168.151.225.183 2 8 299313 20250528120146
154.192.32.101 2 2 26600 20250530070323
49.51.252.146 1 1 1974 20250529103250
43.135.133.241 1 1 1974 20250530220832
185.220.100.248 1 1 1981 20250531195036
154.16.192.197 2 10 98300 20250529164303
205.169.39.37 2 8 299313 20250531021341
159.203.6.55 1 1 1974 20250530083741
125.75.66.97 3 3 5923 20250530234202
172.56.3.2 1 1 1713 20250530195906
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250527 160 179 1059717 43
20250528 869 1816 17239140 62
20250529 168 195 1280295 56
20250530 164 210 3034997 57
20250531 1449 2252 48136680 58
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 2
30mn-1h 11
5mn-15mn 5
1h+ 19
0s-30s 230
15mn-30mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 77
/wp-admin/admin-ajax.php 1314 11810634 3 40
/wp-cron.php 579 0 35 0
/ 318 1291069 220 176
/wp-json/elementor/v1/checklist/user-progress 192 100234 0 0
/xmlrpc.php 95 38285 5 6
/wp-json/wp/v2/users/me 34 85933 0 0
/wp-content/plugins/maintenance/load/fonts/foundation-icons.woff 27 864540 1 23
//wp-json/wp/v2/users/ 26 15910 0 21
