/home/nbcgowuy/tmp/awstats/ssl/awstats062025.nbcgconsulting.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/nbcgowuy/tmp/awstats/ssl/awstats.nbcgconsulting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2725                
POS_VISITOR 24300               
POS_DAY 48963               
POS_DOMAIN 3695                
POS_LOGIN 4472                
POS_ROBOT 4627                
POS_WORMS 5676                
POS_EMAILSENDER 5807                
POS_EMAILRECEIVER 5950                
POS_SESSION 49769               
POS_FILESIZE 61718               
POS_SIDER 49982               
POS_FILETYPES 6085                
POS_DOWNLOADS 6520                
POS_OS 6694                
POS_BROWSER 7191                
POS_SCREENSIZE 9971                
POS_UNKNOWNREFERER 10045               
POS_UNKNOWNREFERERBROWSER 11523               
POS_ORIGIN 12398               
POS_SEREFERRALS 12544               
POS_PAGEREFS 12804               
POS_SEARCHWORDS 13261               
POS_KEYWORDS 13413               
POS_MISC 2389                
POS_ERRORS 13472               
POS_CLUSTER 4328                
POS_SIDER_404 13640               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701112057 1 0 24888678664537
FirstTime 20250601003255
LastTime 20250627014421
LastUpdate 20250702084952 1 0 0 0 0
TotalVisits 1083                
TotalUnique 605                 
MonthHostsKnown 0                   
MonthHostsUnknown 623                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 341 760 12333119 49 73 976336
1 395 1081 17931806 46 219 1587885
2 614 1159 25009034 69 125 1857305
3 1081 2663 47905442 84 205 1443381
4 1336 2092 52027195 138 176 3345305
5 2165 3032 103361396 60 85 1059844
6 884 1559 43399330 68 87 1351490
7 1124 1546 386969707 34 63 1372680
8 1178 1790 40097825 38 146 1989062
9 769 1089 41396545 142 239 4463807
10 615 1300 24299404 99 183 2470037
11 837 1259 13754306 290 355 5381967
12 662 960 10561009 68 102 1570065
13 969 1889 24061761 81 105 1664407
14 1438 2622 183180555 71 166 3859556
15 137 234 3815192 225 352 8966791
16 160 287 7563702 26 53 666821
17 162 201 5472826 42 121 1891472
18 126 199 4548269 57 142 2692329
19 226 600 13704067 52 162 1775468
20 288 509 10477326 93 283 4320314
21 239 438 7714173 50 184 2017498
22 360 844 15536314 78 213 3502448
23 149 235 4450228 29 219 1906609
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 7857 12566 182722840
ao 6754 12046 763596110
sc 547 1061 67548231
jp 220 220 9225940
pk 152 726 16386589
cn 144 167 5589229
gb 91 404 8170562
hk 83 83 507925
ro 72 378 6978655
gr 42 42 17435
rs 42 42 17406
bn 41 41 17003
vn 29 179 3280977
de 28 80 3067581
mu 26 128 2449945
ru 23 24 936584
in 18 71 1335911
se 18 20 495945
ca 15 15 1309956
nl 12 13 697835
bg 10 10 323155
fr 7 7 150883
at 4 4 506372
al 3 3 463817
lt 2 2 58347
za 1 1 36676
ir 2 3 30867
tw 1 1 34601
be 1 1 31608
ma 1 1 34835
id 1 1 0
dk 2 2 55441
ua 2 2 57717
mx 1 1 403
kr 2 2 70848
na 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bingbot/ 669 12730104 20250623130208 16
Googlebot/ 599 5055384 20250622124810 20
bot[\s_+:,\.\;\/\\-] 493 11620678 20250623040113 44
AhrefsBot/ 111 1317958 20250622072951 10
Applebot/ 107 1158082 20250623030751 5
msnbot\-media/ 68 1680394 20250608182758 0
facebookexternalhit/ 65 340152 20250625084345 54
crawl 39 4112650 20250622061737 0
unknown 23 2682 20250623001455 23
no_user_agent 19 2466083 20250630045833 0
Go\-http\-client/ 18 421150 20250619222001 1
MJ12bot/ 16 269471 20250621040038 4
curl 13 569960 20250622052940 0
Googlebot\-Image/ 10 394129 20250621010740 0
Barkrowler 9 201928 20250623014812 2
DotBot/ 8 681784 20250623120051 4
SemrushBot/ 6 5624 20250601145245 3
BW/ 5 360409 20250620204618 1
survey 2 172167 20250607110130 0
Xenu[\x20]Link[\x20]Sleuth 1 34601 20250604011058 0
checker 1 31608 20250601172931 0
scrapy 1 36731 20250618131606 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 34835 20250606192842 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
woff 135 52565828 0 0
xml 5 1875 0 0
Unknown 1536 149803966 0 0
ttf 4 7872 0 0
js 5439 56783366 0 0
wpress 1 334039576 0 0
woff2 1433 35672116 0 0
jpg 634 57285248 0 0
txt 15 20940 0 0
html 2403 75162371 0 0
jpeg 820 91204673 0 0
php 10730 171454619 0 0
json 8 97666 0 0
svg 79 140477 0 0
png 641 11417466 0 0
mp4 2 23361899 0 0
gif 103 410386 0 0
css 4360 16778288 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 15 0 20940
/wp-content/uploads/2025/06/WhatsApp-Video-2025-06-03-at-3.21.05-PM.mp4 0 9 23361899
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win8.1 2 2
win11 1 1
macosx15 23 23
android11 13 3
ios_ipad 2 2
android13 4 2
symbian 68 13
macosx14 2 2
unix 1 1
macosx 8 8
Unknown 4922 4744
android10 541 139
winlong 2 2
linuxubuntu 14 14
win10 17196 9513
linux 1180 217
winxp 4 4
macosx9 2 2
ios_iphone 3989 1472
macos12 15 12
macosx10 9 1
androidjellybean 1 1
linuxdebian 68 13
winnt 5 5
win7 91 20
android 78 15
androidnougat 64 11
sunos 1 1
androidmarshmallow 50 11
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome119.0.0.0 1 1
firefox89.0.0.0 1 1
firefox137.0 1 1
safari 273 44
safari17.0.96 1 1
firefox114.0 6 5
chrome103.0.0.0 2 2
chrome112.0.5615.138 3 3
chrome131.0.0.0 3 3
chrome92.0.470 1 0
lynx 1 1
chrome113.0.5672.93 3 3
chrome117.0.5938.132 435 81
chrome114.0.0.0 17 14
chrome43.0.2357.124 1 1
chrome101.0.4951.54 2 2
firefox91.0 8 8
chrome112.0.5615.136 1 1
chrome106.0.5249.91 128 26
firefox123 1 1
edge85 1 1
firefox100.0.0.0 1 1
opera79.0.0.0 1 1
safari10.0 375 69
chrome134.0.6998.45 1 1
firefox102.0 1 1
chrome106.0.0.0 2 2
firefox127.0 3 3
firefox52.0 2 2
chrome135.0.0.0 4 4
chrome4.0.237.0 68 13
sonyericsson 67 13
safari4.0.4 1 1
chrome115.0.5790.102 1 1
chrome44.0.2403.157 49 4
chrome39.0.2171.95 9 1
safari17.2.7 1 1
chrome116.0.5845.96 3 3
chrome131.0.6778.33 67 13
chrome89.0.4389.105 1 1
chrome91.0.4472.114 2 2
chrome124.0.0.0 1 1
firefox109.0 79 14
opera60.0.0.0 1 1
chrome58.0.3029.110 2 2
firefox117.0 4 4
chrome98.0.4758.87 1 1
chrome67.0.3396.87 1 1
chrome100.0.4896.75 150 28
chrome129.0.0.0 85 19
chrome83.0.4103.61 59 3
chrome108.0.0.0 2 2
edge80 1 1
firefox126.0 5 5
msie6.0 4 4
chrome137.0.0.0 12943 7061
chrome80.0.3987.149 3 3
chrome80.0.3987.162 1 1
chrome136.0.0.0 2177 1097
firefox113.0 1 1
mozilla 102 38
chrome89.0.4389.114 21 21
firefox136.0 5 5
chrome132.0.0.0 395 69
chrome81.0.4044.138 15 15
safari17.4 1 1
firefox124.0 1 1
chrome87.0.4280.66 1 1
safari18.4 478 165
chrome105.0.0.0 3 3
chrome32.0.1700.99 1 1
msie10.0 2 2
safari17.4.1 3 3
firefox89.0 1 1
chrome78.0.3904.108 24 24
chrome134.0.0.0 2 2
chrome66.0.3359.181 34 34
chrome123.0.0.0 2 2
firefox120.0 4 4
edge94 1 1
chrome130.0.0.0 50 11
chrome122.0.0.0 2 2
safari17.5 1 1
safari18.1 76 14
chrome95.0.4638.69 871 856
firefox129.0 1 1
safari18.5 1563 522
chrome79.0.3945.79 218 41
chrome126.0.0.0 7 7
chrome86.0.4240.110 1 1
chrome114.0.5735.199 1 1
chrome59.0.3071.125 62 9
chrome11.0.696.71 14 11
safari13.0.3 422 422
firefox33.0 2 2
chrome51.0.2704.103 1 1
chrome49.0.2623.112 14 2
chrome101.0.4951.41 1 1
firebird 1 1
chrome125.0.6422.60 447 69
chrome91.0.4472.124 130 130
chrome85.0.4183.127 1 1
chrome114.0.5735.134 1 1
chrome103.0.5060.66 179 82
opera119.0.0.0 304 59
firefox122.0 35 35
chrome92.0.4515.131 2 2
iphone 807 241
edge98 1 1
chrome76.0.3809.132 2 2
chrome136.0.7103.113 1 1
nokia 68 13
opera100.0.0.0 1 1
chrome121.0.0.0 2 2
firefox125.0.1 1 1
chrome91.0.4472.77 54 3
chrome91.0.4472.101 11 1
chrome104.0.0.0 1 1
phoenix 1 1
safari17.3.1 1 1
chrome60.0.3112.107 2 2
netscape5.0 88 88
opera89.0.4447.51 2 2
chrome83.0.1516 1 1
chrome101.0.4951.61 1 1
firefox65.0 1 1
edge88 1 1
Unknown 4667 4607
chrome112.0.0.0 1 1
chrome83.0.4103.97 3 3
chrome90.0.4430.82 1 1
chrome108.0.5359.71 65 13
chrome15.0.874.120 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0 20250614025834
WordPress/6.8.1;_https://nbcgconsulting.com 20250623110728
Mozilla/5.0_(compatible;_Dataprovider.com) 20250619142424
axios/0.21.4 20250606155105
python-requests/2.32.4 20250618214553
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250601202629
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605081741
WhatsApp/2.23.20.0 20250603141000
fasthttp 20250612050627
Python/3.12_aiohttp/3.11.12 20250602223235
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627014421
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250607141909
okhttp/4.9.2 20250620151427
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250605190733
Softaculous 20250623065250
Mozilla/5.0_(compatible;_ips-agent) 20250616184132
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250617035906
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250607180247
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250625084345
Mozilla/5.0_Firefox/33.0 20250623001455
Python/3.11_aiohttp/3.11.11 20250603091343
NetAPI_v1 20250620193737
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/6.8.1;_https://nbcgconsulting.com 20250623110728
axios/0.21.4 20250606155105
python-requests/2.32.4 20250618214553
WhatsApp/2.23.20.0 20250603141000
Python/3.12_aiohttp/3.11.12 20250602223235
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627014421
fasthttp 20250612050627
okhttp/4.9.2 20250620151427
Softaculous 20250623065250
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250607180247
NetAPI_v1 20250620193737
Python/3.11_aiohttp/3.11.11 20250603091343
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250625084345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6379 7128
From1 5 5
From2 13 16
From3 8 17
From4 9850 21191
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
bing_com_catchall 1 1
google_com 5 5
www_google_co_in 1 1
www_google_com 3 3
www_google_com_br 1 1
www_bing_com 2 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://zt4.top 2 2
https://p3plzcpnl509289.prod.phx3.secureserver.net:2083 2 2
https://7porn.top 1 1
http://zc2t.jiejie51-t0029.vip 1 1
https://com.all-url.info/com/nbcgconsulting.com/ 1 1
https://zc2t.jiejie51-t0029.vip 1 1
https://44660.ntym47b.top 0 3
https://p67d.xyz 0 5
https://613fx054.f946dp.top 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 2 119045
405 2 104
302 62 0
500 9 3208
301 681 0
404 742 18252908
403 67 59022
400 2 26
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 189
/phpmailer.lang-sv.php 4 https://nbcgconsulting.com//phpmailer.lang-sv.php
/test 2 www.google.com
/init.php 1 http://nbcgconsulting.com/init.php
/wp-aa.php 6 -
/wp-includes/IXR/class.api.php 4 https://nbcgconsulting.com//wp-includes/IXR/class.api.php
/credentials.json 1 https://google.com/
/old/wp-admin/install.php 1 -
/nbcgconsulting 2 www.google.com
/main 1 https://google.com/
/3ds.php 2 -
/checkout/ 1 -
/humans.txt 1 -
/phpinfo 3 -
/shop/wp-admin/install.php 1 -
/.well-known/acme-challenge/mariju.php 3 https://nbcgconsulting.com//.well-known/acme-challenge/mariju.php
/wp-admin/css/colors/ectoplasm/load-styles.php 4 https://nbcgconsulting.com//wp-admin/css/colors/ectoplasm/load-styles.php
/.docker/config.json 1 https://google.com/
/config.php 1 -
/merchant/code 2 -
/.well-known/acme-challenge/class_api.php 4 https://nbcgconsulting.com//.well-known/acme-challenge/class_api.php
/6092 1 http://nbcgconsulting.com/6092
/5/130/narodanimat-1/index.html 2 -
/common/img/class_api.php 3 https://nbcgconsulting.com//common/img/class_api.php
/cjfuns.php 4 https://nbcgconsulting.com//cjfuns.php
/js/lkk_ch.js 1 -
/wp-admin/user/class_api.php 3 https://nbcgconsulting.com//wp-admin/user/class_api.php
/wp-content/upgrade/class_api.php 4 https://nbcgconsulting.com//wp-content/upgrade/class_api.php
/js/twint_ch.js 1 -
/api_keys.json 1 https://google.com/
/account/login 1 https://google.com/
/wp-includes/IXR/moon.php 4 https://nbcgconsulting.com//wp-includes/IXR/moon.php
/wp-includes/Requests/class_api.php 3 https://nbcgconsulting.com//wp-includes/Requests/class_api.php
/adminfuns.php 4 https://nbcgconsulting.com//adminfuns.php
/wp-content/uploads/wp-apxupx.php 4 https://nbcgconsulting.com//wp-content/uploads/wp-apxupx.php
/blog 2 www.google.com
/secrets.yml 1 https://google.com/
/wp-content/themes/hello-element/footer.php 3 https://nbcgconsulting.com//wp-content/themes/hello-element/footer.php
/backup 2 www.google.com
/temp 2 www.google.com
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 19 -
/images/atomlib.php 4 https://nbcgconsulting.com//images/atomlib.php
/cgi-bin/sgd.php 4 https://nbcgconsulting.com//cgi-bin/sgd.php
/test.php 1 http://nbcgconsulting.com/test.php
/.vscode/sftp.json 2 -
/ads.txt 6 -
/wp-includes/wso.php 4 https://nbcgconsulting.com//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/backup/wp-admin/install.php 1 -
/wordpress 4 www.google.com
/account/register 1 https://google.com/
/wp-content/plugins/wp-help/admin/wp-fclass.php 4 https://nbcgconsulting.com//wp-content/plugins/wp-help/admin/wp-fclass.php
/signin 1 https://google.com/
/cgi-bin/class_api.php 4 https://nbcgconsulting.com//cgi-bin/class_api.php#888xyz999
/3ds1633693954432212 2 -
/new/wp-admin/install.php 1 -
/wp-admin/js/widgets/sgd.php 4 https://nbcgconsulting.com//wp-admin/js/widgets/sgd.php#fg123
/wp-content/themes/tflow/up.php 4 https://nbcgconsulting.com//wp-content/themes/tflow/up.php
/.aws/config 1 https://google.com/
/pi.php 1 http://nbcgconsulting.com/pi.php
/wp-content/languages/class_api.php 4 https://nbcgconsulting.com//wp-content/languages/class_api.php
/public 1 https://google.com/
/woh.php 4 https://nbcgconsulting.com//woh.php
/ 30 https://nbcgconsulting.com/
/app.js 1 https://google.com/
/blog/wp-admin/install.php 1 -
/server-info.php 1 http://nbcgconsulting.com/server-info.php
/php_info.php 1 http://nbcgconsulting.com/php_info.php
/tempfuns.php 4 https://nbcgconsulting.com//tempfuns.php
/application.log 1 https://google.com/
/signup 1 https://google.com/
/wp-includes/random_compat/class_api.php 3 https://nbcgconsulting.com//wp-includes/random_compat/class_api.php
/admin/phpinfo.php 1 http://nbcgconsulting.com/admin/phpinfo.php
/class_api.php 8 https://nbcgconsulting.com//class_api.php
/wp-content/wso.php 4 https://nbcgconsulting.com//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/sw.js 17 https://nbcgconsulting.com/sw.js
/apple-touch-icon-120x120-precomposed.png 7 -
/wp-content/themes/atomlib.php 4 https://nbcgconsulting.com//wp-content/themes/atomlib.php
/wp 4 www.google.com
/wp-content/languages/themes/atomlib.php 4 https://nbcgconsulting.com//wp-content/languages/themes/atomlib.php
/wso.php 4 https://nbcgconsulting.com//wso.php#UEjlZcWL
/settings.py 1 -
/database.yml 1 https://google.com/
/.aws/credentials 2 http://nbcgconsulting.com/.aws/credentials
/assets/class_api.php 3 https://nbcgconsulting.com//assets/class_api.php
/config.json 1 -
/wp-apxupx.php 4 https://nbcgconsulting.com//wp-apxupx.php
/wp-includes/ID3/moon.php 4 https://nbcgconsulting.com//wp-includes/ID3/moon.php
/wp-content/uploads/elementor/css/post-64.css 2 -
/my-account 1 https://google.com/
/wp-admin/js/widgets/class.api.php 4 https://nbcgconsulting.com//wp-admin/js/widgets/class.api.php#888xyz999
/register 1 https://google.com/
/cms/wp-admin/install.php 1 -
/wp-content/plugins/include.php 4 https://nbcgconsulting.com//wp-content/plugins/include.php#admin
/wp-admin/css/colors/blue/atomlib.php 4 https://nbcgconsulting.com//wp-admin/css/colors/blue/atomlib.php
/wp-includes/certificates/moon.php 4 https://nbcgconsulting.com//wp-includes/certificates/moon.php
/common/css/class_api.php 3 https://nbcgconsulting.com//common/css/class_api.php
/sellers.json 1 -
/old 2 www.google.com
/wp-content/plugins/woocommerce/readme.txt 1 -
/auth/login 1 https://google.com/
/extracte_wordprees/filemanger/extracted_files/filemanger/extractes_wordprees/filemanger/ 1 -
/wp-admin/js/widgets/class_api.php 4 https://nbcgconsulting.com//wp-admin/js/widgets/class_api.php
/nf_tracking.php 4 https://nbcgconsulting.com//nf_tracking.php#password
/.well-known/acme-challenge/moon.php 4 https://nbcgconsulting.com//.well-known/acme-challenge/moon.php
/media/system/js/core.js 8 http://nbcgconsulting.com/media/system/js/core.js
/wp-admin/images/class.api.php 4 https://nbcgconsulting.com//wp-admin/images/class.api.php#888xyz999
/.tmb/mariju.php 4 https://nbcgconsulting.com//.tmb/mariju.php
/version.php 1 http://nbcgconsulting.com/version.php
/index.html 15 -
/wp-content/languages/themes/class_api.php 4 https://nbcgconsulting.com//wp-content/languages/themes/class_api.php
/apple-touch-icon.png 62 -
/wp-admin/maint/atomlib.php 4 https://nbcgconsulting.com//wp-admin/maint/atomlib.php
/wp-content/plugins/wp-help/ 4 https://nbcgconsulting.com//wp-content/plugins/wp-help/index.php
/pinfo.php 1 http://nbcgconsulting.com/pinfo.php
/deleteme.sso509d677f285d4da8b2e8c660be4eb3d4.php 1 https://p3plzcpnl509289.prod.phx3.secureserver.net:2083/
/default 1 https://google.com/
/wp/wp-admin/install.php 1 -
/wp-content/themes/travel/issue.php 3 https://nbcgconsulting.com//wp-content/themes/travel/issue.php
/secrets.yaml 1 https://google.com/
/php_version.php 1 http://nbcgconsulting.com/php_version.php
/extracte_wordprees/filemanger/extracted_files/filemanger/ 1 -
/.well-known/security.txt 1 -
/account 1 https://google.com/
/.tmb/class_api.php 3 https://nbcgconsulting.com//.tmb/class_api.php
/wp-content/themes/wp-pridmag/up.php 4 https://nbcgconsulting.com//wp-content/themes/wp-pridmag/up.php
/_profiler/phpinfo.php 1 -
/wp-admin/js/widgets/moon.php 4 https://nbcgconsulting.com//wp-admin/js/widgets/moon.php
/database.yaml 1 https://google.com/
/merchant/z/payment/ 2 -
/test/wp-admin/install.php 1 -
/wp-content/themes/sketch/404.php 4 https://nbcgconsulting.com//wp-content/themes/sketch/404.php#admin
/2096 1 -
/new 2 www.google.com
/favicon.png 1 -
/security.txt 3 -
/wp-admin/includes/atomlib.php 4 https://nbcgconsulting.com//wp-admin/includes/atomlib.php
/classwithtostring.php 4 https://nbcgconsulting.com//classwithtostring.php
/extracte_wordprees/filemanger/ 1 -
/wp-admin/maint/moon.php 4 https://nbcgconsulting.com//wp-admin/maint/moon.php
/wp-admin/images/moon.php 4 https://nbcgconsulting.com//wp-admin/images/moon.php
/apple-touch-icon-precomposed.png 62 -
/web/wp-admin/install.php 1 -
/class.api.php 4 https://nbcgconsulting.com//class.api.php#888xyz999
/cgi-bin/moon.php 4 https://nbcgconsulting.com//cgi-bin/moon.php
/error.log 1 https://google.com/
/phpinfo2.php 1 http://nbcgconsulting.com/phpinfo2.php
/app-ads.txt 1 -
/apple-touch-icon-120x120.png 7 -
/access.log 1 https://google.com/
/.well-known/pki-validation/atomlib.php 4 https://nbcgconsulting.com//.well-known/pki-validation/atomlib.php
/wp-content/uploads/elementor/css/post-9.css 50 https://nbcgconsulting.com/
/wordpress/wp-admin/install.php 1 -
/logs/error.log 1 https://google.com/
/oldsite/wp-admin/install.php 1 -
/.well-known/pki-validation/class_api.php 4 https://nbcgconsulting.com//.well-known/pki-validation/class_api.php#888xyz999
/info 1 -
/wp-json/elementskit/v1/ 8 -
/wp-admin/network/class_api.php 3 https://nbcgconsulting.com//wp-admin/network/class_api.php
/configuration.json 1 https://google.com/
/classfuns.php 4 https://nbcgconsulting.com//classfuns.php
/wp-admin/css/atomlib.php 4 https://nbcgconsulting.com//wp-admin/css/atomlib.php
/phpinfo.php 3 -
/wp-admin/user/moon.php 4 https://nbcgconsulting.com//wp-admin/user/moon.php
/wp-json/sure-triggers/v1 1 -
/_profiler/phpinfo 2 -
/wp-content/plugins/wp-automatic/inc/csv.php 7 -
/user/login 1 https://google.com/
/wp-content/upgrade/moon.php 4 https://nbcgconsulting.com//wp-content/upgrade/moon.php
/config.yml 1 -
/i.php 1 http://nbcgconsulting.com/i.php
/wp-includes/rest-api/fields/cache/ 3 https://nbcgconsulting.com//wp-includes/rest-api/fields/cache/index.php
/laravel.log 1 https://google.com/
/wp-admin/includes/class_api.php 4 https://nbcgconsulting.com//wp-admin/includes/class_api.php
/user/create 1 https://google.com/
/simple.php 4 https://nbcgconsulting.com//simple.php
/wp-json/sure-triggers/v1/automation/action 1 -
/wp-admin/includes/moon.php 4 https://nbcgconsulting.com//wp-admin/includes/moon.php
/.tmb/moon.php 4 https://nbcgconsulting.com//.tmb/moon.php
/info.php 3 -
/wp-content/uploads/elementor/css/post-10.css 27 https://nbcgconsulting.com/
/llms.txt 1 -
/secrets.json 1 https://google.com/
/debug.log 1 https://google.com/
/site/wp-admin/install.php 1 -
/wp-includes/IXR/class_api.php 3 https://nbcgconsulting.com//wp-includes/IXR/class_api.php
/config.phpinfo 1 http://nbcgconsulting.com/config.phpinfo
/.well-known/acme-challenge/atomlib.php 4 https://nbcgconsulting.com//.well-known/acme-challenge/atomlib.php
/zero.php 4 https://nbcgconsulting.com//zero.php
/dbconfig.json 1 https://google.com/
/application.properties 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 623
68.65.122.224 4605 4605 8070680 20250623110728
154.192.32.6 1244 2075 51379040 20250618094100
154.192.32.101 1155 1382 59779919 20250619093603
173.73.9.253 1154 2705 61022326 20250623110004
154.192.32.91 843 1377 101509940 20250620104201
64.181.247.96 832 837 342035 20250608131645
154.198.72.142 704 1217 19596583 20250612112811
154.198.77.72 593 1190 12898842 20250609110630
154.81.224.180 476 820 39571493 20250601145538
154.198.89.153 462 677 32483806 20250602144236
154.192.32.215 340 636 11545925 20250613062403
154.192.32.234 319 761 349554517 20250623110758
154.192.32.97 310 475 18049296 20250623054020
154.192.32.233 279 332 8027802 20250624052306
154.198.90.64 220 768 53164771 20250604142956
103.61.240.123 83 83 507925 20250614025834
52.90.238.54 71 121 2365568 20250604020508
3.91.193.8 71 121 2428978 20250604020506
154.192.32.28 68 294 5441923 20250602042127
154.81.230.64 67 237 27913837 20250605054459
154.198.71.131 59 186 27211469 20250618142308
192.140.151.87 56 300 5193240 20250617030509
31.217.165.161 42 42 17435 20250617010543
34.122.147.229 42 245 4027541 20250623003331
178.220.216.76 42 42 17406 20250604113254
43.157.170.13 2 2 71490 20250617064344
